There are a variety of services with and without the celebration of Mass; in either the Novus Ordo or Divine Worship; and at Christ the King Church and St Joachim’s.
|
|
||||
| 20–21 | Usual services for Advent IV | |||
|
|
||||
| Tu 23 | Mass “O Emmanuel” NO | 10:00am | CTK | |
|
|
||||
| We 24 | No morning Mass | |||
| Children’s Liturgy (not Mass) | 4:30pm | CTK | ||
| Children are invited to come as a character in the Nativity story and help build a tableau | ||||
| Vigil Mass of Christmas NO | 6:00pm | St Jo | ||
| Vigil Mass of Christmas NO | 8:00pm | CTK | ||
| Midnight Mass by candlelight DW | 11:30pm | CTK | ||
|
|
||||
| Th 25 | Mass of Christmas Day DW | 10:30am | CTK | |
|
|
||||
| Fr 26 | Mass of Feast of St Stephen NO | 10:00am | CTK | |
|
|
||||
| Sa 27 | Mass of the Holy Family NO | 5:00pm | CTK | |
|
|
||||
| Su 28 | Mass of the Holy Family NO | 9:30am | St Jo | |
| Mass of the Holy Family DW | 11:30am | CTK | ||
|
|
||||
| Tu 30 | Mass NO | 10:00am | CTK | |
|
|
||||
| We 31 | Mass NO | 10:00am | St Jo | |
|
|
||||
| Th 1 | Mass of Mary the Mother of God DW | 10:00am | CTK | |
|
|
||||
| Fr 2 | Mass NO | 10:00am | CTK | |
|
|
||||
| Sa 3 | Mass with First Saturday devotions DW | 10:30am | CTK | |
|
|
||||
| 3–4 Jan | Usual services for the Second Sunday after Christmas | |||
|
|
||||
| Tu 6 | Mass for the Epiphany NO | 12 noon | CTK | |
| Mass for the Epiphany DW | 7:00pm | CTK | ||
|
|
||||
Masses return to normal from Wednesday 7 January.
The past pattern of Masses changes and Mass on Tuesday at CTK will be celebrated at noon; Mass on Friday at CTK will be celebrated at 10am.

